<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>SeaPlan: Vibrant Economies • Healthy Oceans</title>
		<description>Better Decisions Through Coastal and Marine Spatial Planning</description>
		<link><![CDATA[http://www.seaplan.org]]></link>
		<atom:link rel='next' href='http://www.seaplan.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[image006]]></title>
			<description><![CDATA[Polly Bradley (SWIM) at the EEA Public Hearing Session in Gloucester 09-17-09.]]></description>
			<link><![CDATA[http://www.seaplan.org/wp-content/gallery/09-17-09/image006.jpg]]></link>
			<media:content url='http://www.seaplan.org/wp-content/gallery/09-17-09/image006.jpg' medium='image' />
			<media:title><![CDATA[image006]]></media:title>
			<media:description><![CDATA[Polly Bradley (SWIM) at the EEA Public Hearing Session in Gloucester 09-17-09.]]></media:description>
			<media:thumbnail url='http://www.seaplan.org/wp-content/gallery/09-17-09/thumbs/thumbs_image006.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SeaPlan: Vibrant Economies • Healthy Oceans (http://www.seaplan.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image004]]></title>
			<description><![CDATA[Bill Adler at the EEA Public Hearing Session in Gloucester 09-17-09.]]></description>
			<link><![CDATA[http://www.seaplan.org/wp-content/gallery/09-17-09/image004.jpg]]></link>
			<media:content url='http://www.seaplan.org/wp-content/gallery/09-17-09/image004.jpg' medium='image' />
			<media:title><![CDATA[image004]]></media:title>
			<media:description><![CDATA[Bill Adler at the EEA Public Hearing Session in Gloucester 09-17-09.]]></media:description>
			<media:thumbnail url='http://www.seaplan.org/wp-content/gallery/09-17-09/thumbs/thumbs_image004.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SeaPlan: Vibrant Economies • Healthy Oceans (http://www.seaplan.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image002]]></title>
			<description><![CDATA[Deerin Babb-Brott at the EEA Public Hearing Session in Gloucester 09-17-09.]]></description>
			<link><![CDATA[http://www.seaplan.org/wp-content/gallery/09-17-09/image002.jpg]]></link>
			<media:content url='http://www.seaplan.org/wp-content/gallery/09-17-09/image002.jpg' medium='image' />
			<media:title><![CDATA[image002]]></media:title>
			<media:description><![CDATA[Deerin Babb-Brott at the EEA Public Hearing Session in Gloucester 09-17-09.]]></media:description>
			<media:thumbnail url='http://www.seaplan.org/wp-content/gallery/09-17-09/thumbs/thumbs_image002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SeaPlan: Vibrant Economies • Healthy Oceans (http://www.seaplan.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image008]]></title>
			<description><![CDATA[Glenn Wattley (The Alliance to Protect Nantucket Sound) at the EEA Public Hearing Session in Barnstable 09-16-09.]]></description>
			<link><![CDATA[http://www.seaplan.org/wp-content/gallery/09-16-09/image008.jpg]]></link>
			<media:content url='http://www.seaplan.org/wp-content/gallery/09-16-09/image008.jpg' medium='image' />
			<media:title><![CDATA[image008]]></media:title>
			<media:description><![CDATA[Glenn Wattley (The Alliance to Protect Nantucket Sound) at the EEA Public Hearing Session in Barnstable 09-16-09.]]></media:description>
			<media:thumbnail url='http://www.seaplan.org/wp-content/gallery/09-16-09/thumbs/thumbs_image008.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SeaPlan: Vibrant Economies • Healthy Oceans (http://www.seaplan.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image006]]></title>
			<description><![CDATA[Heather Walsh (CLF) at the EEA Public Hearing Session in Barnstable 09-16-09.]]></description>
			<link><![CDATA[http://www.seaplan.org/wp-content/gallery/09-16-09/image006.jpg]]></link>
			<media:content url='http://www.seaplan.org/wp-content/gallery/09-16-09/image006.jpg' medium='image' />
			<media:title><![CDATA[image006]]></media:title>
			<media:description><![CDATA[Heather Walsh (CLF) at the EEA Public Hearing Session in Barnstable 09-16-09.]]></media:description>
			<media:thumbnail url='http://www.seaplan.org/wp-content/gallery/09-16-09/thumbs/thumbs_image006.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SeaPlan: Vibrant Economies • Healthy Oceans (http://www.seaplan.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image004]]></title>
			<description><![CDATA[Jack Clarke at the EEA Public Hearing Session in Barnstable 09-16-09.]]></description>
			<link><![CDATA[http://www.seaplan.org/wp-content/gallery/09-16-09/image004.jpg]]></link>
			<media:content url='http://www.seaplan.org/wp-content/gallery/09-16-09/image004.jpg' medium='image' />
			<media:title><![CDATA[image004]]></media:title>
			<media:description><![CDATA[Jack Clarke at the EEA Public Hearing Session in Barnstable 09-16-09.]]></media:description>
			<media:thumbnail url='http://www.seaplan.org/wp-content/gallery/09-16-09/thumbs/thumbs_image004.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SeaPlan: Vibrant Economies • Healthy Oceans (http://www.seaplan.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image002]]></title>
			<description><![CDATA[Deerin Babb-Brott at the EEA Public Hearing Session in Barnstable 09-16-09.]]></description>
			<link><![CDATA[http://www.seaplan.org/wp-content/gallery/09-16-09/image002.jpg]]></link>
			<media:content url='http://www.seaplan.org/wp-content/gallery/09-16-09/image002.jpg' medium='image' />
			<media:title><![CDATA[image002]]></media:title>
			<media:description><![CDATA[Deerin Babb-Brott at the EEA Public Hearing Session in Barnstable 09-16-09.]]></media:description>
			<media:thumbnail url='http://www.seaplan.org/wp-content/gallery/09-16-09/thumbs/thumbs_image002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SeaPlan: Vibrant Economies • Healthy Oceans (http://www.seaplan.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image008]]></title>
			<description><![CDATA[Audience members at the EEA Public Hearing Session in New Bedford 09-15-09.]]></description>
			<link><![CDATA[http://www.seaplan.org/wp-content/gallery/09-15-09/image008.jpg]]></link>
			<media:content url='http://www.seaplan.org/wp-content/gallery/09-15-09/image008.jpg' medium='image' />
			<media:title><![CDATA[image008]]></media:title>
			<media:description><![CDATA[Audience members at the EEA Public Hearing Session in New Bedford 09-15-09.]]></media:description>
			<media:thumbnail url='http://www.seaplan.org/wp-content/gallery/09-15-09/thumbs/thumbs_image008.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SeaPlan: Vibrant Economies • Healthy Oceans (http://www.seaplan.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image006]]></title>
			<description><![CDATA[Priscilla Brooks at the EEA Public Hearing Session in New Bedford 09-15-09.]]></description>
			<link><![CDATA[http://www.seaplan.org/wp-content/gallery/09-15-09/image006.jpg]]></link>
			<media:content url='http://www.seaplan.org/wp-content/gallery/09-15-09/image006.jpg' medium='image' />
			<media:title><![CDATA[image006]]></media:title>
			<media:description><![CDATA[Priscilla Brooks at the EEA Public Hearing Session in New Bedford 09-15-09.]]></media:description>
			<media:thumbnail url='http://www.seaplan.org/wp-content/gallery/09-15-09/thumbs/thumbs_image006.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SeaPlan: Vibrant Economies • Healthy Oceans (http://www.seaplan.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[image004]]></title>
			<description><![CDATA[John Bullard at the EEA Public Hearing Session in New Bedford 09-15-09.]]></description>
			<link><![CDATA[http://www.seaplan.org/wp-content/gallery/09-15-09/image004.jpg]]></link>
			<media:content url='http://www.seaplan.org/wp-content/gallery/09-15-09/image004.jpg' medium='image' />
			<media:title><![CDATA[image004]]></media:title>
			<media:description><![CDATA[John Bullard at the EEA Public Hearing Session in New Bedford 09-15-09.]]></media:description>
			<media:thumbnail url='http://www.seaplan.org/wp-content/gallery/09-15-09/thumbs/thumbs_image004.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) SeaPlan: Vibrant Economies • Healthy Oceans (http://www.seaplan.org)]]></media:copyright>
		</item>
	</channel>
</rss>

